BPAAIT2B195 - BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK
BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK BIC / Swift code details:
BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK, PIAZZA SAN MAURO 2, PAESE, Italy
Basic Information about SWIFT code BPAAIT2B195
SWIFT Code:
BPAAIT2B195Bank Name:
BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANKAddress:
PIAZZA SAN MAURO 2City:
PAESEBranch:
CASTAGNOLE DI PAESEPostcode:
31038Country:
ItalyConnection:
Active
BPAAIT2B195 - SWIFT Code Breakdown
SWIFT Code | BPAAIT2B195 |
Bank Code | BPAA - code assigned to BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK |
Country Code | IT - code belongs to Italy |
Location & Status | 2B - represents location, PAESE |
Branch Code | 195 - indicates this is a branch office. |
Other SWIFT codes for BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK in Italy
ID | City | Branch | SWIFT Code |
1 | ROMANO D'EZZELINO | BPAAIT2B166 | |
2 | ROSA' | BPAAIT2B170 | |
3 | ROVERETO | BPAAIT2B088 | |
4 | ROVERETO | BPAAIT2B117 | |
5 | SACILE | BPAAIT2B106 | |
6 | VILLA LAGARINA | BPAAIT2B099 | |
7 | VILLAVERLA | BPAAIT2B183 | |
8 | VIPITENO | BPAAIT2B001 | |
9 | VITTORIO VENETO | BPAAIT2B104 | |
10 | ZANE' | BPAAIT2B181 | |
11 | PREGANZIOL | BPAAIT2B129 | |
12 | QUINTO DI TREVISO | BPAAIT2B210 | |
13 | RACINES | BPAAIT2B013 | |
14 | RENON | BPAAIT2B136 | |
15 | RIO DI PUSTERIA | BPAAIT2B002 | |
16 | RIVA DEL GARDA | BPAAIT2B123 | |
17 | PAESE | BPAAIT2B135 | |
18 | PERGINE VALSUGANA | BPAAIT2B077 | |
19 | PIANEZZE | BPAAIT2B164 | |
20 | PIAZZOLA SUL BRENTA | BPAAIT2B190 | |
21 | PIEVE DI CADORE | BPAAIT2B022 | |
22 | PIEVE DI SOLIGO | BPAAIT2B103 | |
23 | NATURNO | BPAAIT2B043 | |
24 | PIEVE DI SOLIGO | BPAAIT2B193 | |
25 | NOALE | BPAAIT2B113 | |
26 | PONTE NELLE ALPI | BPAAIT2B074 | |
27 | NOVA LEVANTE | BPAAIT2B026 | |
28 | PORDENONE | BPAAIT2B126 | |
29 | NOVE | BPAAIT2B152 | |
30 | PORTOGRUARO | BPAAIT2B134 | |
31 | ODERZO | BPAAIT2B114 | |
32 | ODERZO | BPAAIT2B204 | |
33 | ORA | BPAAIT2B023 | |
34 | ORTISEI | BPAAIT2B063 | |
35 | PADOVA | BPAAIT2B196 | |
36 | PAESE | BPAAIT2B195 | |
37 | MOENA | BPAAIT2B087 | |
38 | MOGLIANO VENETO | BPAAIT2B122 | |
39 | MONGUELFO | BPAAIT2B011 | |
40 | MAROSTICA | BPAAIT2B151 | |
41 | MONTEBELLUNA | BPAAIT2B206 | |
42 | MARTELLAGO | BPAAIT2B127 | |
43 | MORI | BPAAIT2B096 | |
44 | MASON VICENTINO | BPAAIT2B153 | |
45 | MOTTA DI LIVENZA | BPAAIT2B205 | |
46 | MEL | BPAAIT2B085 | |
47 | MERANO | BPAAIT2B040 | |
48 | MERANO | BPAAIT2B036 | |
49 | MERANO | BPAAIT2B041 | |
50 | MERANO | BPAAIT2B045 | |
51 | MERANO | BPAAIT2B048 | |
52 | MEZZOLOMBARDO | BPAAIT2B065 | |
53 | MIRA | BPAAIT2B111 | |
54 | MIRA | BPAAIT2B128 | |
55 | MIRANO | BPAAIT2B112 | |
56 | VICENZA | BPAAIT2B185 | |
57 | VICENZA | BPAAIT2B194 | |
58 | VIGARDOLO | BPAAIT2B174 | |
59 | TREVISO | BPAAIT2B137 | |
60 | TREVISO | BPAAIT2B198 | |
61 | VALDOBBIADENE | BPAAIT2B100 | |
62 | VALDOBBIADENE | BPAAIT2B211 | |
63 | VALLE AURINA | BPAAIT2B067 | |
64 | VALLE DI CADORE | BPAAIT2B033 | |
65 | VANDOIES | BPAAIT2B029 | |
66 | VARNA | BPAAIT2B068 | |
67 | VELTURNO | BPAAIT2B008 | |
68 | VENEZIA | BPAAIT2B108 | |
69 | VENEZIA | BPAAIT2B139 | |
70 | VENEZIA | BPAAIT2B130 | |
71 | VENEZIA | BPAAIT2B125 | |
72 | SEDICO | BPAAIT2B082 | |
73 | TREVISO | BPAAIT2B116 | |
74 | SELVA DI VAL GARDENA | BPAAIT2B017 | |
75 | TREVISO | BPAAIT2B207 | |
76 | SILANDRO | BPAAIT2B047 | |
77 | TREVISO | BPAAIT2B201 | |
78 | SPINEA | BPAAIT2B124 | |
79 | SPRESIANO | BPAAIT2B132 | |
80 | SPRESIANO | BPAAIT2B208 | |
81 | TEZZE SUL BRENTA | BPAAIT2B155 | |
82 | TEZZE SUL BRENTA | BPAAIT2B157 | |
83 | THIENE | BPAAIT2B175 | |
84 | TIONE DI TRENTO | BPAAIT2B094 | |
85 | TOBLACH | BPAAIT2B015 | |
86 | TOMBOLO | BPAAIT2B180 | |
87 | TRENTO | BPAAIT2B075 | |
88 | TRENTO | BPAAIT2B083 | |
89 | TRENTO | BPAAIT2B101 | |
90 | SCHIO | BPAAIT2B186 | |
91 | TRENTO | BPAAIT2B095 | |
92 | MAROSTICA | BPAAIT2B900 | |
93 | SALCEDO | BPAAIT2B163 | |
94 | SAN DONA' DI PIAVE | BPAAIT2B109 | |
95 | SAN LEONARDO IN PASSIRIA | BPAAIT2B044 | |
96 | SAN LORENZO DI SEBATO | BPAAIT2B032 | |
97 | SAN PIETRO DI CADORE | BPAAIT2B069 | |
98 | SANDRIGO | BPAAIT2B189 | |
99 | SANTA GIUSTINA | BPAAIT2B097 | |
100 | SANTO STEFANO DI CADORE | BPAAIT2B028 |
Frequently Asked Questions
What is a SWIFT code? |
---|
A SWIFT code is a unique identifier for a bank or financial institution. SWIFT codes are also known as BIC codes, which stands for "Business Identifier Code".A SWIFT code is a set of 8 or 11 digits that represents a bank branch. You'll need to use one when sending money internationally.For instance, if you want to send money to BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK, you would need the SWIFT code BPAAIT2B195, plus the recipient's IBAN number. |
Who does the SWIFT Code BPAAIT2B195 belong to? |
BPAAIT2B195 is the SWIFT code for BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK. It is registered at PIAZZA SAN MAURO 2 of PAESE in Italy. |
Is BPAAIT2B195 a head office or a branch? |
The SWIFT Code BPAAIT2B195 is 11 characters long, which indicates that this is a branch of BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK. |
Are there other SWIFT codes for BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK? |
Often one financial institution will have several SWIFT codes representing different branches. Always double-check with the recipient before sending money that you have the right SWIFT code, as financial institutions may have several different SWIFT codes that differ by just a few letters or numbers.You can click Branches of BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK to see more. |