BPAAIT2B209 - BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK
BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK BIC / Swift code details:
BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK, VIA G. MARCONI 3, CASALE SUL SILE, Italy
Basic Information about SWIFT code BPAAIT2B209
SWIFT Code:
BPAAIT2B209Bank Name:
BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANKAddress:
VIA G. MARCONI 3City:
CASALE SUL SILEBranch:
CASALE SUL SILEPostcode:
31032Country:
ItalyConnection:
Active
BPAAIT2B209 - SWIFT Code Breakdown
SWIFT Code | BPAAIT2B209 |
Bank Code | BPAA - code assigned to BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK |
Country Code | IT - code belongs to Italy |
Location & Status | 2B - represents location, CASALE SUL SILE |
Branch Code | 209 - indicates this is a branch office. |
Other SWIFT codes for BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK in Italy
ID | City | Branch | SWIFT Code |
1 | ROVERETO | BPAAIT2B117 | |
2 | SACILE | BPAAIT2B106 | |
3 | VILLA LAGARINA | BPAAIT2B099 | |
4 | VILLAVERLA | BPAAIT2B183 | |
5 | VIPITENO | BPAAIT2B001 | |
6 | VITTORIO VENETO | BPAAIT2B104 | |
7 | ZANE' | BPAAIT2B181 | |
8 | PREGANZIOL | BPAAIT2B129 | |
9 | QUINTO DI TREVISO | BPAAIT2B210 | |
10 | RACINES | BPAAIT2B013 | |
11 | RENON | BPAAIT2B136 | |
12 | RIO DI PUSTERIA | BPAAIT2B002 | |
13 | RIVA DEL GARDA | BPAAIT2B123 | |
14 | ROMANO D'EZZELINO | BPAAIT2B166 | |
15 | ROSA' | BPAAIT2B170 | |
16 | ROVERETO | BPAAIT2B088 | |
17 | PIAZZOLA SUL BRENTA | BPAAIT2B190 | |
18 | PIEVE DI CADORE | BPAAIT2B022 | |
19 | PIEVE DI SOLIGO | BPAAIT2B103 | |
20 | NATURNO | BPAAIT2B043 | |
21 | PIEVE DI SOLIGO | BPAAIT2B193 | |
22 | NOALE | BPAAIT2B113 | |
23 | PONTE NELLE ALPI | BPAAIT2B074 | |
24 | NOVA LEVANTE | BPAAIT2B026 | |
25 | PORDENONE | BPAAIT2B126 | |
26 | NOVE | BPAAIT2B152 | |
27 | PORTOGRUARO | BPAAIT2B134 | |
28 | ODERZO | BPAAIT2B114 | |
29 | ODERZO | BPAAIT2B204 | |
30 | ORA | BPAAIT2B023 | |
31 | ORTISEI | BPAAIT2B063 | |
32 | PADOVA | BPAAIT2B196 | |
33 | PAESE | BPAAIT2B195 | |
34 | PAESE | BPAAIT2B135 | |
35 | PERGINE VALSUGANA | BPAAIT2B077 | |
36 | PIANEZZE | BPAAIT2B164 | |
37 | MAROSTICA | BPAAIT2B151 | |
38 | MONTEBELLUNA | BPAAIT2B206 | |
39 | MARTELLAGO | BPAAIT2B127 | |
40 | MORI | BPAAIT2B096 | |
41 | MASON VICENTINO | BPAAIT2B153 | |
42 | MOTTA DI LIVENZA | BPAAIT2B205 | |
43 | MEL | BPAAIT2B085 | |
44 | MERANO | BPAAIT2B040 | |
45 | MERANO | BPAAIT2B036 | |
46 | MERANO | BPAAIT2B041 | |
47 | MERANO | BPAAIT2B045 | |
48 | MERANO | BPAAIT2B048 | |
49 | MEZZOLOMBARDO | BPAAIT2B065 | |
50 | MIRA | BPAAIT2B111 | |
51 | MIRA | BPAAIT2B128 | |
52 | MIRANO | BPAAIT2B112 | |
53 | MOENA | BPAAIT2B087 | |
54 | MOGLIANO VENETO | BPAAIT2B122 | |
55 | MONGUELFO | BPAAIT2B011 | |
56 | TREVISO | BPAAIT2B137 | |
57 | TREVISO | BPAAIT2B198 | |
58 | VALDOBBIADENE | BPAAIT2B100 | |
59 | VALDOBBIADENE | BPAAIT2B211 | |
60 | VALLE AURINA | BPAAIT2B067 | |
61 | VALLE DI CADORE | BPAAIT2B033 | |
62 | VANDOIES | BPAAIT2B029 | |
63 | VARNA | BPAAIT2B068 | |
64 | VELTURNO | BPAAIT2B008 | |
65 | VENEZIA | BPAAIT2B108 | |
66 | VENEZIA | BPAAIT2B139 | |
67 | VENEZIA | BPAAIT2B130 | |
68 | VENEZIA | BPAAIT2B125 | |
69 | VICENZA | BPAAIT2B185 | |
70 | VICENZA | BPAAIT2B194 | |
71 | VIGARDOLO | BPAAIT2B174 | |
72 | SPINEA | BPAAIT2B124 | |
73 | SPRESIANO | BPAAIT2B132 | |
74 | SPRESIANO | BPAAIT2B208 | |
75 | TEZZE SUL BRENTA | BPAAIT2B155 | |
76 | TEZZE SUL BRENTA | BPAAIT2B157 | |
77 | THIENE | BPAAIT2B175 | |
78 | TIONE DI TRENTO | BPAAIT2B094 | |
79 | TOBLACH | BPAAIT2B015 | |
80 | TOMBOLO | BPAAIT2B180 | |
81 | TRENTO | BPAAIT2B075 | |
82 | TRENTO | BPAAIT2B083 | |
83 | TRENTO | BPAAIT2B101 | |
84 | SCHIO | BPAAIT2B186 | |
85 | TRENTO | BPAAIT2B095 | |
86 | SEDICO | BPAAIT2B082 | |
87 | TREVISO | BPAAIT2B116 | |
88 | SELVA DI VAL GARDENA | BPAAIT2B017 | |
89 | TREVISO | BPAAIT2B207 | |
90 | SILANDRO | BPAAIT2B047 | |
91 | TREVISO | BPAAIT2B201 | |
92 | SAN LEONARDO IN PASSIRIA | BPAAIT2B044 | |
93 | SAN LORENZO DI SEBATO | BPAAIT2B032 | |
94 | SAN PIETRO DI CADORE | BPAAIT2B069 | |
95 | SANDRIGO | BPAAIT2B189 | |
96 | SANTA GIUSTINA | BPAAIT2B097 | |
97 | SANTO STEFANO DI CADORE | BPAAIT2B028 | |
98 | SARCEDO | BPAAIT2B165 | |
99 | SARMEOLA DI RUBANO | BPAAIT2B200 | |
100 | LORIA | BPAAIT2B187 |
Frequently Asked Questions
What is a SWIFT code? |
---|
A SWIFT code is a unique identifier for a bank or financial institution. SWIFT codes are also known as BIC codes, which stands for "Business Identifier Code".A SWIFT code is a set of 8 or 11 digits that represents a bank branch. You'll need to use one when sending money internationally.For instance, if you want to send money to BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK, you would need the SWIFT code BPAAIT2B209, plus the recipient's IBAN number. |
Who does the SWIFT Code BPAAIT2B209 belong to? |
BPAAIT2B209 is the SWIFT code for BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK. It is registered at VIA G. MARCONI 3 of CASALE SUL SILE in Italy. |
Is BPAAIT2B209 a head office or a branch? |
The SWIFT Code BPAAIT2B209 is 11 characters long, which indicates that this is a branch of BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK. |
Are there other SWIFT codes for BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK? |
Often one financial institution will have several SWIFT codes representing different branches. Always double-check with the recipient before sending money that you have the right SWIFT code, as financial institutions may have several different SWIFT codes that differ by just a few letters or numbers.You can click Branches of BANCA POPOLARE DELL'ALTO ADIGE/SUEDTIROLER VOLKSBANK to see more. |