SBININBB811 - STATE BANK OF INDIA
STATE BANK OF INDIA BIC / Swift code details:
STATE BANK OF INDIA, 79-7-18, SRR HEIGHTS, OLD SOMALAMMA TEMPLE STREET, SYAMALA NAGAR EAST GODAVARI, RAJAHMUNDRY, India
Basic Information about SWIFT code SBININBB811
SWIFT Code:
SBININBB811Bank Name:
STATE BANK OF INDIAAddress:
79-7-18, SRR HEIGHTS, OLD SOMALAMMA TEMPLE STREET, SYAMALA NAGAR EAST GODAVARICity:
RAJAHMUNDRYBranch:
SME RAJAHMUNDRYPostcode:
533103Country:
IndiaConnection:
Active
SBININBB811 - SWIFT Code Breakdown
SWIFT Code | SBININBB811 |
Bank Code | SBIN - code assigned to STATE BANK OF INDIA |
Country Code | IN - code belongs to India |
Location & Status | BB - represents location, RAJAHMUNDRY |
Branch Code | 811 - indicates this is a branch office. |
Other SWIFT codes for STATE BANK OF INDIA in India
ID | City | Branch | SWIFT Code |
1 | VELLORE | SBININBB473 | |
2 | YAVATMAL | SBININBB943 | |
3 | VERAVAL | SBININBB915 | |
4 | VERAVAL | SBININBB635 | |
5 | VIJAYAWADA | SBININBB719 | |
6 | VIJAYAWADA | SBININBB317 | |
7 | VIJAYAWADA | SBININBB797 | |
8 | VIRUDUNAGAR | SBININBB472 | |
9 | VISAKHAPATNAM | SBININBB745 | |
10 | VISAKHAPATNAM | SBININBB726 | |
11 | VISAKHAPATNAM | SBININBB123 | |
12 | VISAKHAPATNAM | SBININBB145 | |
13 | VISAKHAPATNAM | SBININBB326 | |
14 | WALAJAPET | SBININBB226 | |
15 | WARANGAL | SBININBBH14 | |
16 | VARANASI | SBININBB125 | |
17 | WARANGAL | SBININBB958 | |
18 | VARANASI | SBININBB952 | |
19 | YAMUNANAGAR | SBININBB437 | |
20 | TORNAGALLU | SBININBBM40 | |
21 | TUMKUR | SBININBB972 | |
22 | TURA | SBININBB731 | |
23 | TUTICORIN | SBININBB971 | |
24 | TUTICORIN | SBININBB469 | |
25 | UDAIPUR | SBININBB379 | |
26 | UDAIPUR | SBININBBJ12 | |
27 | UNNAO | SBININBB984 | |
28 | VADODARA | SBININBB403 | |
29 | VADODARA | SBININBB165 | |
30 | TIRUPATI | SBININBB324 | |
31 | VADODARA | SBININBB257 | |
32 | TIRUPPUR | SBININBBT03 | |
33 | VADODARA | SBININBB115 | |
34 | TIRUPPUR | SBININBB296 | |
35 | VADODARA | SBININBB607 | |
36 | TIRUPPUR | SBININBB129 | |
37 | VAPI | SBININBB652 | |
38 | TIRUPPUR | SBININBB849 | |
39 | TOHANA | SBININBB973 | |
40 | THIRUVANANTHAPURAM | SBININBBT61 | |
41 | THRISSUR | SBININBB932 | |
42 | THRISSUR | SBININBB936 | |
43 | THRISSUR | SBININBB401 | |
44 | TIRUCHIRAPALLI | SBININBB246 | |
45 | TIRUCHIRAPALLI | SBININBB190 | |
46 | THENI | SBININBB843 | |
47 | TIRUCHIRAPALLI | SBININBB886 | |
48 | THIRUVALLA | SBININBBT13 | |
49 | TIRUNELVELI | SBININBBT30 | |
50 | THIRUVANANTHAPURAM | SBININBB564 | |
51 | TIRUNELVELI | SBININBB468 | |
52 | THIRUVANANTHAPURAM | SBININBBT64 | |
53 | TIRUPATI | SBININBB794 | |
54 | THIRUVANANTHAPURAM | SBININBBT08 | |
55 | THIRUVANANTHAPURAM | SBININBB131 | |
56 | THIRUVANANTHAPURAM | SBININBB894 | |
57 | THIRUVANANTHAPURAM | SBININBB398 | |
58 | THIRUVANANTHAPURAM | SBININBB486 | |
59 | THIRUVANANTHAPURAM | SBININBB487 | |
60 | SURENDRANAGAR | SBININBB927 | |
61 | TAMILNADU | SBININBB758 | |
62 | SOLAPUR | SBININBB908 | |
63 | TANUKU | SBININBB614 | |
64 | SONEPAT | SBININBB907 | |
65 | THANE | SBININBB236 | |
66 | SRIHARIKOTA | SBININBB323 | |
67 | THANE | SBININBB541 | |
68 | SRIKAKULAM | SBININBB948 | |
69 | THANJAVUR | SBININBB464 | |
70 | SRINAGAR | SBININBB290 | |
71 | SUNABEDA | SBININBB273 | |
72 | SURAT | SBININBB912 | |
73 | SURAT | SBININBB254 | |
74 | SURAT | SBININBB970 | |
75 | SURAT | SBININBB206 | |
76 | SURAT | SBININBB752 | |
77 | SURAT | SBININBB880 | |
78 | SURAT | SBININBB260 | |
79 | SURAT | SBININBB632 | |
80 | SANGRUR | SBININBBP24 | |
81 | SIVAKASI | SBININBB844 | |
82 | SATARA | SBININBB925 | |
83 | SOLAN | SBININBB594 | |
84 | SATNA | SBININBB241 | |
85 | SECUNDERABAD | SBININBBH66 | |
86 | SECUNDERABAD | SBININBB723 | |
87 | SECUNDERABAD | SBININBB866 | |
88 | SECUNDERABAD | SBININBB321 | |
89 | SECUNDERABAD | SBININBB602 | |
90 | SHAHJAHANPUR | SBININBB950 | |
91 | SHILLONG | SBININBB303 | |
92 | SHIMOGA | SBININBB861 | |
93 | SHIMOGA | SBININBB968 | |
94 | SIBSAGAR | SBININBB251 | |
95 | SIDHPUR | SBININBB419 | |
96 | SANAND | SBININBB953 | |
97 | SILIGURI | SBININBB335 | |
98 | SANGLI | SBININBB535 | |
99 | SIMLA | SBININBB288 | |
100 | RANCHI | SBININBB387 |
Frequently Asked Questions
What is a SWIFT code? |
---|
A SWIFT code is a unique identifier for a bank or financial institution. SWIFT codes are also known as BIC codes, which stands for "Business Identifier Code".A SWIFT code is a set of 8 or 11 digits that represents a bank branch. You'll need to use one when sending money internationally.For instance, if you want to send money to STATE BANK OF INDIA, you would need the SWIFT code SBININBB811, plus the recipient's IBAN number. |
Who does the SWIFT Code SBININBB811 belong to? |
SBININBB811 is the SWIFT code for STATE BANK OF INDIA. It is registered at 79-7-18, SRR HEIGHTS, OLD SOMALAMMA TEMPLE STREET, SYAMALA NAGAR EAST GODAVARI of RAJAHMUNDRY in India. |
Is SBININBB811 a head office or a branch? |
The SWIFT Code SBININBB811 is 11 characters long, which indicates that this is a branch of STATE BANK OF INDIA. |
Are there other SWIFT codes for STATE BANK OF INDIA? |
Often one financial institution will have several SWIFT codes representing different branches. Always double-check with the recipient before sending money that you have the right SWIFT code, as financial institutions may have several different SWIFT codes that differ by just a few letters or numbers.You can click Branches of STATE BANK OF INDIA to see more. |