SDBCCNBJANH - CHINA DEVELOPMENT BANK
CHINA DEVELOPMENT BANK BIC / Swift code details:
CHINA DEVELOPMENT BANK, XINDI CENTER PLAZA, BLOCK B, BLDG 7, INTERSECTION OF QIANSHAN AND QIMEN, ZHENGWU DISTRICT, HEFEI, China
Basic Information about SWIFT code SDBCCNBJANH
SWIFT Code:
SDBCCNBJANHBank Name:
CHINA DEVELOPMENT BANKAddress:
XINDI CENTER PLAZA, BLOCK B, BLDG 7, INTERSECTION OF QIANSHAN AND QIMEN, ZHENGWU DISTRICTCity:
HEFEIBranch:
ANHUI BRANCHPostcode:
230022Country:
ChinaConnection:
Active
SDBCCNBJANH - SWIFT Code Breakdown
SWIFT Code | SDBCCNBJANH |
Bank Code | SDBC - code assigned to CHINA DEVELOPMENT BANK |
Country Code | CN - code belongs to China |
Location & Status | BJ - represents location, HEFEI |
Branch Code | ANH - indicates this is a branch office. |
Other SWIFT codes for CHINA DEVELOPMENT BANK in China
ID | City | Branch | SWIFT Code |
1 | XINING | SDBCCNBJQHA | |
2 | YINCHUAN | SDBCCNBJNXA | |
3 | ZHENGZHOU | SDBCCNBJHNA | |
4 | SHENYANG | SDBCCNBJLNI | |
5 | SHENZHEN | SDBCCNBJSZH | |
6 | SHIJIAZHUANG | SDBCCNBJHBE | |
7 | SUZHOU | SDBCCNBJSUZ | |
8 | TAIYUAN | SDBCCNBJSXI | |
9 | TIANJIN | SDBCCNBJTJI | |
10 | KUNMING | SDBCCNBJYNA | |
11 | URUMQI | SDBCCNBJINJ | |
12 | LANZHOU | SDBCCNBJGSU | |
13 | WUHAN | SDBCCNBJHUB | |
14 | LHASA | SDBCCNBJTIB | |
15 | XIAMEN | SDBCCNBJSMN | |
16 | NANCHANG | SDBCCNBJJXI | |
17 | XIAN | SDBCCNBJSHX | |
18 | NANJING | SDBCCNBJJSU | |
19 | NANNING | SDBCCNBJGUX | |
20 | NINGBO | SDBCCNBJNIB | |
21 | QINGDAO | SDBCCNBJQID | |
22 | SHANGHAI | SDBCCNBJSHI | |
23 | SHANGHAI | SDBCCNBJFTS | |
24 | HAIKOU | SDBCCNBJHAN | |
25 | HANGZHOU | SDBCCNBJZHJ | |
26 | SDBCCNBJGZH | ||
27 | HARBIN | SDBCCNBJHLJ | |
28 | BAODING | SDBCCNBJIAN | |
29 | HEFEI | SDBCCNBJANH | |
30 | BEIJING | SDBCCNBJ | |
31 | HOHHOT | SDBCCNBJNMG | |
32 | BEIJING | SDBCCNBJ801 | |
33 | JINAN | SDBCCNBJSDO | |
34 | BEIJING | SDBCCNBJBDP | |
35 | BEIJING | SDBCCNBJ800 | |
36 | BEIJING | SDBCCNBJ802 | |
37 | CHANGCHUN | SDBCCNBJJLN | |
38 | CHANGSHA | SDBCCNBJHUN | |
39 | CHENGDU | SDBCCNBJSCH | |
40 | CHONGQING | SDBCCNBJCHQ | |
41 | DALIAN | SDBCCNBJDLN | |
42 | FUZHOU | SDBCCNBJFUJ | |
43 | GUANGZHOU | SDBCCNBJGUD |
Frequently Asked Questions
What is a SWIFT code? |
---|
A SWIFT code is a unique identifier for a bank or financial institution. SWIFT codes are also known as BIC codes, which stands for "Business Identifier Code".A SWIFT code is a set of 8 or 11 digits that represents a bank branch. You'll need to use one when sending money internationally.For instance, if you want to send money to CHINA DEVELOPMENT BANK, you would need the SWIFT code SDBCCNBJANH, plus the recipient's IBAN number. |
Who does the SWIFT Code SDBCCNBJANH belong to? |
SDBCCNBJANH is the SWIFT code for CHINA DEVELOPMENT BANK. It is registered at XINDI CENTER PLAZA, BLOCK B, BLDG 7, INTERSECTION OF QIANSHAN AND QIMEN, ZHENGWU DISTRICT of HEFEI in China. |
Is SDBCCNBJANH a head office or a branch? |
The SWIFT Code SDBCCNBJANH is 11 characters long, which indicates that this is a branch of CHINA DEVELOPMENT BANK. |
Are there other SWIFT codes for CHINA DEVELOPMENT BANK? |
Often one financial institution will have several SWIFT codes representing different branches. Always double-check with the recipient before sending money that you have the right SWIFT code, as financial institutions may have several different SWIFT codes that differ by just a few letters or numbers.You can click Branches of CHINA DEVELOPMENT BANK to see more. |