SPDBCNSH330 - SHANGHAI PUDONG DEVELOPMENT BANK
SHANGHAI PUDONG DEVELOPMENT BANK BIC / Swift code details:
SHANGHAI PUDONG DEVELOPMENT BANK, 51 EAST XINHUA STREET, XINGQING DISTRICT, YINCHUAN, China
Basic Information about SWIFT code SPDBCNSH330
SWIFT Code:
SPDBCNSH330Bank Name:
SHANGHAI PUDONG DEVELOPMENT BANKAddress:
51 EAST XINHUA STREET, XINGQING DISTRICTCity:
YINCHUANBranch:
YIN CHUAN BRANCHPostcode:
750004Country:
ChinaConnection:
Active
SPDBCNSH330 - SWIFT Code Breakdown
SWIFT Code | SPDBCNSH330 |
Bank Code | SPDB - code assigned to SHANGHAI PUDONG DEVELOPMENT BANK |
Country Code | CN - code belongs to China |
Location & Status | SH - represents location, YINCHUAN |
Branch Code | 330 - indicates this is a branch office. |
Other SWIFT codes for SHANGHAI PUDONG DEVELOPMENT BANK in China
ID | City | Branch | SWIFT Code |
1 | WUHAN | SPDBCNSH180 | |
2 | WUHU | SPDBCNSH040 | |
3 | WUXI | SPDBCNSH380 | |
4 | XIAMEN | SPDBCNSH360 | |
5 | XIAN | SPDBCNSH140 | |
6 | XINING | SPDBCNSH350 | |
7 | YINCHUAN | SPDBCNSH330 | |
8 | ZHENGZHOU | SPDBCNSH090 | |
9 | TIANJIN | SPDBCNSHFT4 | |
10 | TIANJIN | SPDBCNSH080 | |
11 | URUMQI | SPDBCNSH600 | |
12 | WENZHOU | SPDBCNSH385 | |
13 | QINGDAO | SPDBCNSH170 | |
14 | SHANGHAI | SPDBCNSA | |
15 | SHANGHAI | SPDBCNSH | |
16 | SHANGHAI | SPDBCNSHFTU | |
17 | SHANGHAI | SPDBCNSHOSA | |
18 | SHANGHAI | SPDBCNSHFT0 | |
19 | SHENYANG | SPDBCNSH160 | |
20 | SHENZHEN | SPDBCNSHFT2 | |
21 | HOHHOT | SPDBCNSH590 | |
22 | SHENZHEN | SPDBCNSH030 | |
23 | JINAN | SPDBCNSH120 | |
24 | SHIJIAZHUANG | SPDBCNSH450 | |
25 | KUNMING | SPDBCNSH050 | |
26 | SUZHOU | SPDBCNSH373 | |
27 | LANZHOU | SPDBCNSH480 | |
28 | TAIYUAN | SPDBCNSH680 | |
29 | NANCHANG | SPDBCNSH640 | |
30 | NANJING | SPDBCNSH361 | |
31 | NANNING | SPDBCNSH630 | |
32 | NINGBO | SPDBCNSH342 | |
33 | GUANGZHOU | SPDBCNSHFT3 | |
34 | GUANGZHOU | SPDBCNSH010 | |
35 | GUIYANG | SPDBCNSH370 | |
36 | HAIKOU | SPDBCNSH340 | |
37 | HAIKOU | SPDBCNSHFT1 | |
38 | HANGZHOU | SPDBCNSH336 | |
39 | HARBIN | SPDBCNSH650 | |
40 | HEFEI | SPDBCNSH580 | |
41 | BEIJING | SPDBCNSH390 | |
42 | CHANGCHUN | SPDBCNSH610 | |
43 | CHANGSHA | SPDBCNSH660 | |
44 | CHENGDU | SPDBCNSH130 | |
45 | CHONGQING | SPDBCNSH870 | |
46 | DALIAN | SPDBCNSH110 | |
47 | FUZHOU | SPDBCNSH430 |
Frequently Asked Questions
What is a SWIFT code? |
---|
A SWIFT code is a unique identifier for a bank or financial institution. SWIFT codes are also known as BIC codes, which stands for "Business Identifier Code".A SWIFT code is a set of 8 or 11 digits that represents a bank branch. You'll need to use one when sending money internationally.For instance, if you want to send money to SHANGHAI PUDONG DEVELOPMENT BANK, you would need the SWIFT code SPDBCNSH330, plus the recipient's IBAN number. |
Who does the SWIFT Code SPDBCNSH330 belong to? |
SPDBCNSH330 is the SWIFT code for SHANGHAI PUDONG DEVELOPMENT BANK. It is registered at 51 EAST XINHUA STREET, XINGQING DISTRICT of YINCHUAN in China. |
Is SPDBCNSH330 a head office or a branch? |
The SWIFT Code SPDBCNSH330 is 11 characters long, which indicates that this is a branch of SHANGHAI PUDONG DEVELOPMENT BANK. |
Are there other SWIFT codes for SHANGHAI PUDONG DEVELOPMENT BANK? |
Often one financial institution will have several SWIFT codes representing different branches. Always double-check with the recipient before sending money that you have the right SWIFT code, as financial institutions may have several different SWIFT codes that differ by just a few letters or numbers.You can click Branches of SHANGHAI PUDONG DEVELOPMENT BANK to see more. |